Live session schedules are provided on each individual course page. An overview is provided below.
Course | Next Live Sessions | Live hours | Content hours |
---|---|---|---|
Introduction to R for Health Economic Evaluation |
Next Sessions TBC |
4 | 40 |
State Transition (Markov) Models in R | Next Sessions TBC | 4 | 40 |
Partitioned Survival Models in R | Next Sessions TBC | 4 | 40 |
Efficient Microsimulation Modelling in R | Next Sessions TBC | 6 | 60 |
Advanced Survival Modelling |
12th September 10-11am UK; 24th September 2-3pm UK; 3rd October 10-11am UK |
3 |
40 |
Making Health Economic Models Shiny | 10th, 17th September; 1st, 8th October 2025 1-2pm London |
4 | 40 |
Automating HE with R | Next Sessions TBC | 4 | 40 |
Packaging Cost-effectiveness models with R | Next Sessions TBC | 4 | 40 |
Visualisation for HE (Content Only) | N/A | 0 | 20 |
Version Control for HE (Content only) | N/A | 0 | 20 |
Invites to the live sessions are sent upon booking a 'Live' format course.